2001 Ktm Lc4 400 Dirt Bike
KTM EXC 400 General Information | |
Brand | KTM |
Model | KTM EXC 400 |
Start year | 2001 |
Year | 2001 |
Category | Enduro / offroad |
Factory Warranty (Years / miles) | - |
KTM EXC 400 Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,480 mm (58.3 inches) |
Length | - |
Width | - |
Height | - |
Seat Height | 930 mm (36.6 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | - |
Trail size | - |
Wheels details | - |
Front Tyres - Rims dimensions | 90/90-21 |
Rear Tyres - Rims dimensions | 140/80-18 |
Front brakes | Single disc |
Rear brakes | Single disc |
Front Brakes Dimensions - Disc Dimensions | 260 mm (10.2 inches) |
Rear Brakes Dimensions - Disc Dimensions | 220 mm (8.7 inches) |
Curb Weight (including fluids) | 122.0 kg (269.0 pounds) |
Dry Weight | - |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 8.50 litres (2.25 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | - |
Front Suspension Travel | 295 mm (11.6 inches) |
Rear Suspension | - |
Rear Suspension Travel | 320 mm (12.6 inches) |
2000 Ktm Lc4 400 Specs
2001 Ktm Lc4 400 Parts
This is the spot to talk about KTM LC4 400, 620 & 640 Adventure, Enduro & Supermoto motorcycles. Whether you're looking for LC4 owner reviews or info on how to maintain, repair or modify the KTM LC4 motorcycle, we've got you covered! 2001 KTM 400 LC4 Parts and Accessories Explore Vehicles › KTM › 400 LC4. Would you like to sell products for this vehicle on Amazon.com? Parts: Controls. Handlebars; Grips; Throttles; Handlebar Controls; Handguards; Body Parts. Fenders; Seats; Skid Plates; Footrests; Windshields.